TOP

Property For Sale: Little Kent..

  • 152.000 EUR
  • 166.379 USD130.466 GBP144.218 CHF297.286 BAM17.816.817 RSD
  • KaribiBarbados
  • 654916
  • 20.09.2017 07:28:29
  • 27.06.2031 13:02:47
  • 8224
  • Sale
Opis:

Little Kent Development with lots of 5,000 to 10,000 Sq. Ft. Close to the Fort George Development, and the South Coast beaches, Sheraton Mall, Airport, supermarkets, Schools and all other amenities! The area will have 93 new houses and will be a very sought after neighbourhood!

Lot Square Feet US $ Price

2 8,821 132,500.00

3 7,063 106,000.00

11 6,472 97,500.00

12 5,811 87,500.00

14 5,087 76,500.00

16 5,115 77,000.00

17 5,440 82,000.00

18 5,229 78,500.00

19 6,048 91,000.00

21 5,566 83,500.00

22 5,500 83,000.00

23 5,955 89,500.00

24 5,965 89,500.00

25 5,520 83,000.00

26 7,127 107,000.00

27 6,387 96,000.00

28 5,358 80,500.00

29 5,405 81,500.00

30 5,405 81,500.00

31 5,405 81,500.00

32 5,339 80,500.00

33 4,870 73,500.00

34 6,332 95,000.00

35 5,363 80,500.00

36 5,432 81,500.00

40 7,680 115,500.00

41 7,687 115,500.00

43 8,604 129,500.00

44 6,758 101,500.00

49 6,604 99,500.00

52 6,147 92,500.00

53 6,084 91,500.00

54 7,955 119,500.00

57 6,055 91,000.00

61 6,177 93,000.00

62 6,835 103,000.00

66 6,048 91,000.00

67 6,216 93,500.00

69 5,610 84,500.00

70 5,547 83,500.00

72 6,120 92,000.00

73 6,504 98,000.00

74 5,482 82,500.00

75 5,490 82,500.00

76 5,295 79,500.00

77 6,731 101,000.00

78 5,303 80,000.00

81 5,456 82,000.00

82 5,456 82,000.00

83 5,456 82,000.00

84 5,456 82,000.00

85 5,456 82,000.00

86 5,456 82,000.00

87 5,456 82,000.00

88 5,456 82,000.00

89 5,456 82,000.00

90 5,456 82,000.00

91 5,456 82,000.00

92 5,456 82,000.00

93 5,212 78,500.00

Ref: 36130-244

                             
{Availability_info}

Kreditni kalkulator

Mjesečna rata

0.00
     Write a Review          Rate Member / View Member Rating

Slični oglasi

Retemax//DIRECT

DIRECT CONTACT sa kupcima iz Hrvatske, Njemačke, Engleske i ostalih zemalja!!! Volim oglasnik koji može sve